Johnny Cash discography | |
---|---|
Music videos | 20 |
Singles | 170 |
#1 Singles | 13 |
The Johnny Cash discography chronicles the output of one of the most prolific recorded music artists of all time, singer Johnny Cash. His lengthy career, spanning 1954 to 2003, saw the release of 91 albums and 170 singles on several record labels. Over the years, Cash also collaborated with many of the industry's most notable artists, and received many awards and accolades from different organizations.
- See also Johnny Cash albums discography
- 1Singles
- 2Other singles
Find album reviews, stream songs, credits and award information for The Essential Johnny Cash 1955-1983 - Johnny Cash on AllMusic - 1992 - Assembling a. Cash Johnny Miscellaneous The Rebel - Johnny Yuma Written by A. Markowitz Johnny Yuma was a rebel He roamed through the west Did Johnny Yuma, the rebel He wandered alone He got fightin' mad This rebel lad He packed no star As he wandered far Where the only law Was a hook and a draw The.
Singles[edit]
1950s[edit]
Year | Single | Peak chart positions | Album | ||
---|---|---|---|---|---|
US Country [1] | US [2] | AU | |||
1955 | 'Cry! Cry! Cry!' | 14 | — | — | With His Hot and Blue Guitar |
'So Doggone Lonesome' | 4 | — | — | ||
1956 | 'I Walk the Line' | 1 | 17 | 43 | |
'There You Go' | 1 | — | — | Sings the Songs That Made Him Famous | |
1957 | 'Next in Line' | 9 | 99 | — | |
'Home of the Blues' | 3 | 88 | — | ||
1958 | 'Ballad of a Teenage Queen' | 1 | 14 | 15 | |
'Guess Things Happen That Way' | 1 | 11 | 54 | ||
'The Ways of a Woman in Love' | 2 | 24 | 28 | ||
'All Over Again' | 4 | 38 | 85 | Old Golden Throat | |
1959 | 'Don't Take Your Guns to Town' | 1 | 32 | 3 | The Fabulous Johnny Cash |
'Frankie's Man, Johnny' | 9 | 57 | 97 | ||
'I Got Stripes' | 4 | 43 | 31 | Old Golden Throat | |
'Little Drummer Boy' | 24 | 63 | 39 | The Christmas Spirit | |
'—' denotes releases that did not chart |
1960s[edit]
Year | Single | Peak chart positions | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|
US Country [1] | US [2] | US AC | CAN Country | CAN | CAN AC | AU | UK | |||
1960 | 'Seasons of My Heart' | 10 | — | — | — | — | — | — | — | Now, There Was a Song! |
'Second Honeymoon' | 15 | 79 | — | — | — | — | — | — | More of Old Golden Throat | |
'Girl in Saskatoon' | — | — | — | — | — | — | — | — | Heart of Cash | |
1961 | 'The Rebel - Johnny Yuma' | 24 | 108 | — | — | — | — | — | — | Ring of Fire: The Best of Johnny Cash |
'Tennessee Flat Top Box' | 11 | 84 | — | — | — | — | 50 | — | ||
1962 | 'The Big Battle' | 24 | — | — | — | — | — | — | — | |
'In the Jailhouse Now' | 8 | — | — | — | — | — | — | — | The Sound of Johnny Cash | |
'Bonanza' | — | 94 | — | — | — | — | — | — | Ring of Fire: The Best of Johnny Cash | |
'Busted' (with The Carter Family) | 13 | — | — | — | — | — | — | — | Blood, Sweat and Tears | |
1963 | 'Ring of Fire' | 1 | 17 | — | — | — | — | 12 | — | Ring of Fire: The Best of Johnny Cash |
'The Matador' | 2 | 44 | — | — | — | — | 39 | — | Heart of Cash | |
1964 | 'Understand Your Man' | 1 | 35 | — | — | — | — | 50 | — | I Walk the Line |
'The Ballad of Ira Hayes' | 3 | — | — | 2 | — | — | — | — | Bitter Tears: Ballads of the American Indian | |
1965 | 'Orange Blossom Special' | 3 | 80 | — | — | — | 2 | 51 | — | Orange Blossom Special |
'Mister Garfield' | 15 | — | — | — | — | — | — | — | Sings the Ballads of the True West | |
'The Sons of Katie Elder' | 10 | 119 | — | — | — | — | — | — | Heart of Cash | |
'Happy to Be with You' | 9 | — | — | — | — | — | — | — | Happiness Is You | |
1966 | 'The One on the Right Is on the Left' | 2 | 46 | — | — | 35 | — | 68 | — | Everybody Loves a Nut |
'Everybody Loves a Nut' | 17 | 96 | — | — | 90 | — | — | — | ||
'Boa Constrictor' | 39 | 107 | — | — | — | — | — | — | ||
'You Beat All I Ever Saw' | 20 | — | — | — | — | — | — | — | More of Old Golden Throat | |
1967 | 'The Wind Changes' | 60 | — | — | — | — | — | — | — | Old Golden Throat |
'Rosanna's Going Wild' | 2 | 91 | — | 1 | — | — | — | — | International Superstar | |
1968 | 'Folsom Prison Blues' (live) | 1 | 32 | — | 1 | 17 | — | 43 | — | At Folsom Prison |
'Daddy Sang Bass' | 1 | 42 | — | 1 | 49 | — | 88 | — | The Holy Land | |
1969 | 'A Boy Named Sue' (live) | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 4 | At San Quentin |
'Blistered' | 4 | 50 | — | 1 | — | — | — | — | Hello, I'm Johnny Cash | |
'—' denotes releases that did not chart |
1970s[edit]
Year | Single | Peak chart positions | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|
US Country [1] | US [2] | US AC | CAN Country | CAN | CAN AC | AU | UK | |||
1970 | 'What Is Truth' | 3 | 19 | 4 | 1 | 9 | — | 14 | 21 | N/A |
'Sunday Mornin' Comin' Down' (live) | 1 | 46 | — | 1 | 30 | — | 24 | — | The Johnny Cash Show | |
'Flesh and Blood' | 1 | 54 | — | 1 | 41 | 23 | 94 | — | I Walk the Line(soundtrack) | |
1971 | 'Man in Black' | 3 | 58 | — | 2 | 38 | — | 43 | — | Man in Black |
'Singin' in Vietnam Talkin' Blues' | 18 | 124 | — | — | — | — | — | — | ||
'Papa Was a Good Man' | 16 | 104 | — | 17 | — | — | — | — | A Thing Called Love | |
'A Thing Called Love' | 2 | 103 | 37 | 1 | — | — | — | 4 | ||
1972 | 'Kate' | 2 | 75 | — | 1 | 89 | — | — | — | |
'If I Had a Hammer' | 29 | — | — | — | — | — | — | — | Any Old Wind That Blows | |
'Oney' | 2 | 101 | — | 1 | — | — | 43 | — | ||
'Any Old Wind That Blows' | 3 | — | — | 1 | — | — | — | — | ||
1973 | 'Children' | 30 | — | — | 15 | — | — | — | — | The Gospel Road |
'Praise the Lord and Pass the Soup' (with The Carter Family and The Oak Ridge Boys) | 57 | — | — | 65 | — | — | — | — | N/A | |
'Pick the Wildwood Flower' (with Maybelle Carter) | 34 | — | — | — | — | — | — | — | ||
1974 | 'Orleans Parish Prison' (live) | 52 | — | — | — | — | — | — | — | På Österåker |
'Ragged Old Flag' | 31 | — | — | — | — | — | — | — | Ragged Old Flag | |
'The Junkie and the Juicehead, Minus Me' | — | — | — | 32 | — | — | — | — | Junkie and the Juicehead Minus Me | |
'Father and Daughter (Father and Son)' (with Rosey Nix) | — | — | — | — | — | — | — | — | ||
'Lady Came from Baltimore' | 14 | — | — | 11 | — | — | — | — | John R. Cash | |
1975 | 'My Old Kentucky Home (Turpentine and Dandelion Wine)' | 42 | — | — | — | — | — | — | — | |
'Look at Them Beans' | 17 | — | — | 17 | — | — | — | — | Look at Them Beans | |
'Texas - 1947' | 35 | — | — | 29 | — | — | — | — | ||
1976 | 'Strawberry Cake' (live) | 54 | — | — | 49 | — | — | — | — | Strawberry Cake |
'One Piece at a Time' | 1 | 29 | 6 | 1 | 40 | 1 | 82 | 32 | One Piece at a Time | |
'Sold Out of Flagpoles' | 29 | — | — | 26 | — | — | — | — | ||
'It's All Over' | 41 | — | — | — | — | — | — | — | Greatest Hits, Vol. 3 | |
1977 | 'The Last Gunfighter Ballad' | 38 | — | — | 38 | — | — | — | — | The Last Gunfighter Ballad |
'Lady' | 46 | — | — | 34 | — | — | — | — | The Rambler | |
'After the Ball' | 32 | — | — | 42 | — | — | — | — | ||
1978 | 'I Would Like to See You Again' | 12 | — | — | 23 | — | — | — | — | I Would Like to See You Again |
'Gone Girl' | 44 | — | — | 53 | — | — | — | — | Gone Girl | |
'It'll Be Her' | 89 | — | — | — | — | — | — | — | ||
'I Will Rock and Roll with You' | 21 | — | — | 36 | — | — | — | — | ||
1979 | '(Ghost) Riders in the Sky' | 2 | — | — | 1 | — | — | — | — | Silver |
'I'll Say It's True' | 42 | — | — | 63 | — | — | — | — | ||
'—' denotes releases that did not chart |
1980s[edit]
Year | Single | Peak chart positions | Album | ||
---|---|---|---|---|---|
US Country [1] | CAN Country | AU | |||
1980 | 'Wings in the Morning' | — | — | — | A Believer Sings the Truth |
'Bull Rider' | 66 | — | — | Silver | |
'Song of the Patriot' | 54 | — | — | Encore | |
'Cold Lonesome Morning' | 53 | 74 | — | Rockabilly Blues | |
'Last Time' | 85 | — | — | ||
1981 | 'Without Love' | 78 | 68 | — | |
'The Baron' | 10 | 6 | 77 | The Baron | |
'Mobile Bay' | 60 | — | — | ||
1982 | 'The Reverend Mr. Black' | 71 | — | — | |
'The General Lee' | 26 | 23 | — | The Dukes of Hazzard(soundtrack) | |
'Georgia on a Fast Train' | 55 | 41 | — | The Adventures of Johnny Cash | |
'Fair Weather Friends' | — | — | — | ||
1983 | 'We Must Believe in Magic' | 84 | — | — | |
'I'm Ragged But I'm Right' | 75 | — | — | Johnny 99 | |
'Johnny 99' | — | — | — | ||
1984 | 'That's the Truth' | 84 | 43 | — | |
'The Chicken in Black' | 45 | — | — | N/A | |
'They Killed Him' | — | — | — | ||
1985 | 'I'm Leaving Now' | — | — | — | Rainbow |
1987 | 'The Night Hank Williams Came to Town' | 43 | — | — | Johnny Cash Is Coming to Town |
'Sixteen Tons' | — | — | — | ||
'Let Him Roll' | — | — | — | ||
'W. Lee O'Daniel (And the Light Crust Doughboys)' | 72 | — | — | ||
1988 | 'Get Rhythm' (re-recording) | — | — | — | Classic Cash: Hall of Fame Series |
'That Old Wheel' (with Hank Williams Jr.) | 21 | * | — | Water from the Wells of Home | |
1989 | 'Ballad of a Teenage Queen' (re-recording; with Rosanne Cash and The Everly Brothers) | 45 | — | — | |
'—' denotes releases that did not chart * denotes unknown peak positions |
1990s[edit]
Year | Single | Peak positions | Album |
---|---|---|---|
US Country [1] | |||
1990 | 'Farmer's Almanac' | —A | Boom Chicka Boom |
'Cat's in the Cradle'[3] | — | ||
'Goin' by the Book' | 69 | The Mystery of Life | |
1991 | 'The Mystery of Life'[4] | — | |
'Wanted Man'[5] | — | ||
1994 | 'Delia's Gone' | — | American Recordings |
'Drive On' | — | ||
1996 | 'Rusty Cage' | — | American II: Unchained |
'—' denotes releases that did not chart |
Notes:
- A 'Farmer's Almanac' did not chart on Hot Country Songs, but peaked at No. 10 on Hot Country Radio Breakouts.[6]
2000s and 2010s[edit]
Year | Single | Peak chart positions | Album | |||
---|---|---|---|---|---|---|
US Country [1] | US [2] | CAN | UK [7] | |||
2002 | 'Personal Jesus'[8] | — | — | — | — | American IV: The Man Comes Around |
2003 | 'Hurt' | 56 | — | — | 39 | |
2006 | 'God's Gonna Cut You Down' | — | — | — | 77 | American V: A Hundred Highways |
2010 | 'Ain't No Grave' | — | 112 | 95 | 170 | American VI: Ain't No Grave |
2014 | 'She Used to Love Me a Lot' | — | — | — | 136 | Out Among the Stars |
'I'm Movin' On' (with Waylon Jennings) | — | — | — | — | ||
'Baby, Ride Easy' (with June Carter Cash) | — | — | — | — | ||
'Out Among the Stars' | — | — | — | — | ||
'—' denotes releases that did not chart |
Other singles[edit]
Promotional singles[edit]
The Rebel A Grave For Johnny Yuma Download Torrent Full
Year | Single | Peak chart positions | Album | |||||
---|---|---|---|---|---|---|---|---|
US Country [1] | US [2] | US AC | CAN Country | CAN | AU | |||
1959 | 'It's Just About Time' | 30 | 47 | — | — | — | — | Greatest! |
'Luther Played the Boogie' | 8 | — | — | — | — | 43 | ||
'Katy Too' | 11 | 66 | — | — | — | 91 | ||
'Goodbye Little Darlin' | 22 | — | — | — | — | — | ||
1960 | 'Straight A's in Love' | 16 | 84 | — | — | — | — | Sings Hank Williams |
'Down the Street to 301' | — | 85 | — | — | — | 84 | Now Here's Johnny Cash | |
'Mean-Eyed Cat' | 30 | — | — | — | — | — | Sings Hank Williams | |
1961 | 'Oh Lonesome Me' | 13 | 93 | — | — | — | — | Now Here's Johnny Cash |
1969 | 'Get Rhythm' (re-release) | 23 | 60 | — | 1 | 59 | — | N/A |
1970 | 'Rock Island Line' | 35 | 93 | 22 | — | — | — | |
'Big River' | 41 | — | — | 18 | — | — | Greatest Hits, Vol. 2 | |
'—' denotes releases that did not chart |
Singles with June Carter Cash[edit]
Year | Single | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country [1] | US [2] | CAN Country | CAN | CAN AC | AU | UK | |||
1964 | 'It Ain't Me Babe' | 4 | 58 | — | — | — | 85 | 28 | Orange Blossom Special |
1967 | 'Jackson' | 2 | — | — | — | — | — | — | Johnny Cash's Greatest Hits Volume 1 |
'Long-Legged Guitar Pickin' Man' | 6 | — | — | — | — | — | — | Carryin' On with Johnny Cash and June Carter | |
1969 | 'If I Were a Carpenter' | 2 | 36 | 1 | 13 | 11 | 52 | — | Hello, I'm Johnny Cash |
1971 | 'No Need to Worry' | 15 | — | 7 | — | — | — | — | International Superstar |
1972 | 'The Loving Gift' | 27 | — | 22 | — | — | — | — | Any Old Wind That Blows |
1973 | 'Allegheny' | 69 | — | 35 | — | — | — | — | Johnny Cash and His Woman |
1976 | 'Old Time Feeling' | 26 | — | 24 | — | — | — | — | Greatest Hits, Vol. 3 |
'—' denotes releases that did not chart |
Singles with Waylon Jennings[edit]
Year | Single | Peak chart positions | Album | ||
---|---|---|---|---|---|
US Country [1] | CAN Country | ||||
1978 | 'There Ain't No Good Chain Gang' | 2 | 5 | I Would Like to See You Again | |
1986 | 'Even Cowgirls Get the Blues' | 35 | 40 | Heroes | |
'The Ballad of Forty Dollars' | — | 50 | |||
'—' denotes releases that did not chart |
Guest singles[edit]
Year | Single | Artist | Peak chart positions | Album | |
---|---|---|---|---|---|
US Country [1] | CAN Country | ||||
1971 | 'A Song to Mama' | The Carter Family | 37 | 42 | Travelin' Minstrel Band |
1972 | 'The World Needs a Melody' | 35 | 55 | ||
1984 | 'I Will Dance with You' | Karen Brooks | 45 | — | Hearts on Fire |
1991 | 'Man In Black' | One Bad Pig | — | — | I Scream Sunday[9] |
1993 | 'The Devil Comes Back to Georgia' | Mark O'Connor(with Charlie Daniels, Marty Stuart and Travis Tritt) | 54 | — | Heroes |
1998 | 'I Walk the Line Revisited' | Rodney Crowell | 61 | — | The Houston Kid |
2003 | 'September When It Comes' | Rosanne Cash | — | — | Rules of Travel |
2019 | 'Redemption Day' | Sheryl Crow | TBA | ||
'—' denotes releases that did not chart |
Charted B-sides[edit]
Year | Single | Peak chart positions | Original A-side | ||||
---|---|---|---|---|---|---|---|
US Country [1] | US [2] | CAN Country | CAN | AU | |||
1955 | 'Folsom Prison Blues' | 4 | — | — | — | — | 'So Doggone Lonesome' |
1956 | 'Get Rhythm' | flip | — | — | — | — | 'I Walk the Line' |
1957 | 'Train of Love' | 7 | — | — | — | — | 'There You Go' |
'Don't Make Me Go' | flip | — | — | — | — | 'Next in Line' | |
'Give My Love to Rose' | 13 | — | — | — | — | 'Home of the Blues' | |
1958 | 'Big River' | 4 | 14 | — | — | — | 'Ballad of a Teenage Queen' |
'Come in Stranger' | 6 | 66 | — | — | 9 | 'Guess Things Happen That Way' | |
'You're the Nearest Thing to Heaven' | 5 | 24 | — | — | — | 'The Ways of a Woman in Love' | |
'What Do I Care' | 7 | 52 | — | — | 57 | 'All Over Again' | |
1959 | 'I Just Thought You'd Like to Know' | — | 85 | — | — | 89 | 'It's Just About Time' |
'Thanks a Lot' | 12 | — | — | — | 81 | 'Luther Played the Boogie' | |
'You Dreamer You' | 13 | — | — | — | — | 'Frankie's Man, Johnny' | |
'Five Feet High and Rising' | 14 | 76 | — | — | — | 'I Got Stripes' | |
1960 | 'I Love You Because' | 20 | — | — | — | — | 'Straight A's in Love' |
'Smiling Bill McCall' | 13 | 110 | — | — | 77 | 'Seasons of My Heart' | |
'The Story of a Broken Heart' | — | 107 | — | — | — | 'Down the Street to 301' | |
1964 | 'Dark as a Dungeon' | 49 | 119 | — | — | — | 'Understand Your Man' |
'Bad News' | 8 | — | 5 | — | — | 'The Ballad of Ira Hayes' | |
1965 | 'The Streets of Laredo' | — | 124 | — | — | — | 'Mister Garfield' |
1969 | 'See Ruby Fall' | flip | 75 | — | 41 | — | 'Blistered' |
1979 | 'I Wish I Was Crazy Again' (with Waylon Jennings) | 22 | — | 25 | — | — | 'There Ain't No Good Chain Gang' |
1982 | 'Chattanooga City Limit Sign' | flip | — | — | — | — | 'The Reverend Mr. Black' |
'—' denotes releases that did not chart |
Music videos[edit]
Year | Single | Director |
---|---|---|
1970 | 'Jackson' (with June Carter Cash) | |
1976 | 'One Piece at a Time' | |
1981 | 'The Baron' | |
1983 | 'Johnny 99' | |
1984 | 'The Chicken in Black' | |
1987 | 'Sixteen Tons' | |
'Let Him Roll' | ||
1991 | 'Goin' by the Book' | Coke Sams |
1993 | 'The Devil Comes Back to Georgia' (with Mark O'Connor, Charlie Daniels, Marty Stuart and Travis Tritt) | Gustavo Garzon |
1994 | 'Delia's Gone' | Anton Corbijn |
'The Man Who Couldn't Cry' | ||
1996 | 'Rusty Cage' | |
1999 | 'Folsom Prison Blues' | |
2001 | 'I Walk the Line Revisited' (with Rodney Crowell) | |
2002 | 'Hurt' | Mark Romanek |
2003 | 'September When It Comes' (with Rosanne Cash) | |
2006 | 'God's Gonna Cut You Down' | Tony Kaye |
2007 | 'Help Me' | |
2010 | 'Ain't No Grave' | Chris Milk |
2014 | 'She Used to Love Me a Lot' | John Hillcoat |
2019 | 'Redemption Day' (with Sheryl Crow) | Shaun Silva |
The Rebel A Grave For Johnny Yuma Download Torrent Free
References[edit]
- ^ abcdefghijkWhitburn, Joel (2008). Hot Country Songs 1944 to 2008. Record Research, Inc. pp. 84–86. ISBN0-89820-177-2.
- ^ abcdefgWhitburn, Joel (2011). Top Pop Singles 1955–2010. Record Research, Inc. p. 151. ISBN0-89820-188-8.
- ^'Single Reviews'(PDF). Billboard. June 16, 1990.
- ^'Single Reviews'(PDF). Billboard. March 30, 1991.
- ^'Single Reviews'(PDF). Billboard. July 20, 1991.
- ^'Hot Country Radio Breakouts'(PDF). Billboard. March 24, 1990.
- ^'CHART: CLUK Update 16.04.2011 (wk13)'. Retrieved 2012-06-18.
- ^'Going for Adds'(PDF). Radio & Records. September 27, 2002.
- ^http://www.onebadpig.com/I_Scream_Sunday.html
- Whitburn, Joel. Joel Whitburn's Bubbling Under Singles & Albums (1998): 42.
The Rebel A Grave For Johnny Yuma Download Torrent Youtube
External links[edit]
- Johnny Cash singles discography discography at Discogs