System Modules
Note: Unlike 3DS, Switch doesn't have a dedicated HTTP-sysmodule. Instead, processes using HTTP(S) just use libcurl + socket/ssl services.
As of 2.0.0, the only sysmodule with a RomFS is hid-sysmodule.
EShop Games / Applications Note: Nintendo Switch game and application titles follow a higher entropy TitleID scheme than previous generation consoles. Refer to the Games List for more information. Nov 20, 2018 - If you can tear yourself away from Zelda: Breath of the Wild, you should check out these top titles available on the Nintendo Switch eShop.
Decimal versions use the format:
- Bit31-Bit26: Major
- Bit25-Bit20: Minor
- Bit19-Bit16: Micro
- Bit15-Bit0: Bugfix
Title-id | Versions | Description |
---|---|---|
0100000000000000 | [bundled with kernel] | fs |
0100000000000001 | [bundled with kernel] | ldr (Loader) |
0100000000000002 | [bundled with kernel] | ncm |
0100000000000003 | [bundled with kernel] | pm (ProcessMana) |
0100000000000004 | [bundled with kernel] | sm |
0100000000000005 | [bundled with kernel] | boot |
0100000000000006 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | usb |
0100000000000007 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | tma |
0100000000000008 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | boot2 (debug) boot2.prodBoot (retail) boot2.manuBoot (factory) |
0100000000000009 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | settings |
010000000000000A | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | bus |
010000000000000B | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | bluetooth |
010000000000000C | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v201457684 (3.0.2.20) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v469827614 (7.0.1.30) v536871442 (8.0.0.530) | bcat |
010000000000000D | dmnt (currently not present on retail devices) | |
010000000000000E | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | friends |
010000000000000F | v450 (0.0.0.450) v65796 (0.0.1.260) v131082 (0.0.2.10) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | nifm |
0100000000000010 | v450 (0.0.0.450) v65796 (0.0.1.260) v131132 (0.0.2.60) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v335675432 (5.0.2.40) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | ptm |
0100000000000011 | shell (currently not present on retail devices) | |
0100000000000012 | v450 (0.0.0.450) v65796 (0.0.1.260) v131092 (0.0.2.20) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v201457684 (3.0.2.20) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v335675432 (5.0.2.40) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | bsdsockets |
0100000000000013 | v450 (0.0.0.450) v65796 (0.0.1.260) v131132 (0.0.2.60) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v269484082 (4.1.0.50) v335544750 (5.0.0.430) v335675432 (5.0.2.40) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v402718730 (6.0.1.10) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | hid |
0100000000000014 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v402718730 (6.0.1.10) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | audio |
0100000000000015 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | LogManager (debug) LogManager.Prod (retail) |
0100000000000016 | v450 (0.0.0.450) v65796 (0.0.1.260) v131082 (0.0.2.10) v196608 (0.0.3.0) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v201457684 (3.0.2.20) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | wlan |
0100000000000017 | cs (currently not present on retail devices) | |
0100000000000018 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | ldn |
0100000000000019 | v450 (0.0.0.450) v65796 (0.0.1.260) v131082 (0.0.2.10) v196628 (0.0.3.20) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v201457684 (3.0.2.20) v268435656 (4.0.0.200) v268501002 (4.0.1.10) v269484082 (4.1.0.50) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | nvservices |
010000000000001A | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | pcv |
010000000000001B | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v335675432 (5.0.2.40) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | ppc |
010000000000001C | v450 (0.0.0.450) v65796 (0.0.1.260) v131082 (0.0.2.10) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v269484082 (4.1.0.50) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | nvnflinger |
010000000000001D | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | pcie (debug) pcie.withoutHb (retail) |
010000000000001E | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v201457684 (3.0.2.20) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v469827614 (7.0.1.30) v536871442 (8.0.0.530) | account |
010000000000001F | v450 (0.0.0.450) v65796 (0.0.1.260) v131132 (0.0.2.60) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v469827614 (7.0.1.30) v536871442 (8.0.0.530) | ns |
0100000000000020 | v450 (0.0.0.450) v65796 (0.0.1.260) v131072 (0.0.2.0) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | nfc |
0100000000000021 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | psc |
0100000000000022 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | capsrv |
0100000000000023 | v450 (0.0.0.450) v65796 (0.0.1.260) v131132 (0.0.2.60) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | am |
0100000000000024 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | ssl |
0100000000000025 | v450 (0.0.0.450) v65796 (0.0.1.260) v131082 (0.0.2.10) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v269484082 (4.1.0.50) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | nim |
0100000000000026 | cec (currently not present on retail devices) | |
0100000000000027 | tspm (currently not present on retail devices) | |
0100000000000028 | [bundled with kernel] | spl |
0100000000000029 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | lbl |
010000000000002A | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v469827614 (7.0.1.30) v536871442 (8.0.0.530) | btm |
010000000000002B | v450 (0.0.0.450) v65796 (0.0.1.260) v131132 (0.0.2.60) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | erpt |
010000000000002C | time (currently not present on retail devices) | |
010000000000002D | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | vi |
010000000000002E | v450 (0.0.0.450) v65796 (0.0.1.260) v131082 (0.0.2.10) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | pctl |
010000000000002F | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | npns |
0100000000000030 | v450 (0.0.0.450) v65796 (0.0.1.260) v131132 (0.0.2.60) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | eupld |
0100000000000031 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | [1.0.0] arp [2.0.0+] glue |
0100000000000032 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | eclct |
0100000000000033 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v469827614 (7.0.1.30) v536871442 (8.0.0.530) | es |
0100000000000034 | v450 (0.0.0.450) v65796 (0.0.1.260) v131132 (0.0.2.60) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v269484082 (4.1.0.50) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | fatal |
0100000000000035 | v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | [4.0.0+] grc |
0100000000000036 | v260 (0.0.0.260) v65596 (0.0.1.60) v131092 (0.0.2.20) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v201457684 (3.0.2.20) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | creport |
0100000000000037 | v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | [3.0.0+] ro |
0100000000000038 | profiler (currently not present on retail devices) | |
0100000000000039 | v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | [3.0.0+] sdb |
010000000000003A | v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | [4.0.0+] migration |
010000000000003B | jit (currently not present on retail devices) | |
010000000000003C | v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | [4.0.0+] jpegdec |
010000000000003D | v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | [4.0.0+] safemode |
010000000000003E | v402653544 (6.0.0.360) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | [6.0.0+] olsc |
010000000000003F | dt (currently not present on retail devices) | |
0100000000000040 | nd (currently not present on retail devices) |
System Data Archives
Title-id | Versions | Name | Notes |
---|---|---|---|
0100000000000800 | v260 (0.0.0.260) v201327002 (3.0.0.410) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | CertStore | SSL trusted certificates. |
0100000000000801 | v450 (0.0.0.450) v65796 (0.0.1.260) v196628 (0.0.3.20) v201327002 (3.0.0.410) v201457684 (3.0.2.20) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | ErrorMessage | Stores the message strings for Support Error Codes. There's '/DatabaseInfo' at FS root, then the rest is stored at '/{first 4 error digits}/{last 4 error digits}/'. |
0100000000000802 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | MiiModel | |
0100000000000803 | v450 (0.0.0.450) v65796 (0.0.1.260) v196628 (0.0.3.20) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | BrowserDll | Mounted as 'shareddata:/'. Contains various browser data: emojis, OSS NROs, 'buildinfo/buildinfo.dat', ... |
0100000000000804 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | Help | HTML resources: Open-source licenses ('Intellectual Property Notices') and seizure warnings('Health & Safety Information'). The former is stored at FS '/legallines.htdocs/' while the latter is at '/safe.htdocs/'. |
0100000000000805 | v450 (0.0.0.450) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) | SharedFont | Chinese and Korean dictionaries. |
0100000000000806 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v201457684 (3.0.2.20) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | NgWord | Bad words. |
0100000000000807 | v260 (0.0.0.260) v201327002 (3.0.0.410) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | SsidList | Hotspot List. |
0100000000000808 | v450 (0.0.0.450) v404750376 (6.2.0.40) | Dictionary | European, English, and Japanese dictionaries. |
0100000000000809 | v450 (0.0.0.450) v65796 (0.0.1.260) v196628 (0.0.3.20) v196628 (0.0.3.20) v262164 (0.0.4.20) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v201457684 (3.0.2.20) v268435656 (4.0.0.200) v268501002 (4.0.1.10) v269484082 (4.1.0.50) v335544750 (5.0.0.430) v335609886 (5.0.1.30) v335675432 (5.0.2.40) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v402718730 (6.0.1.10) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v469827614 (7.0.1.30) v536871442 (8.0.0.530) | SystemVersion | System Version Title. |
010000000000080A | v450 (0.0.0.450) v201327002 (3.0.0.410) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | AvatarImage | Background and Character images for user avatars (RGBA format & Yaz0 compression). |
010000000000080B | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v402653544 (6.0.0.360) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | LocalNews | Tutorial images and strings. Used for the offline news by the News applet. |
010000000000080C | v450 (0.0.0.450) v536871442 (8.0.0.530) | Eula (Eura) | Accessed by NS. |
010000000000080D | v450 (0.0.0.450) v65796 (0.0.1.260) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v404750376 (6.2.0.40) | UrlBlackList | |
010000000000080E | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | TimeZoneBinary | |
010000000000080F | CertStoreCruiser (BrowserCertStore) | Currently not present on retail devices. | |
0100000000000810 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | FontNintendoExtension | |
0100000000000811 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | FontStandard | |
0100000000000812 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | FontKorean | |
0100000000000813 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | FontChineseTraditional | |
0100000000000814 | v450 (0.0.0.450) v65796 (0.0.1.260) v201327002 (3.0.0.410) v268435656 (4.0.0.200) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | FontChineseSimple | |
0100000000000815 | FontBfcpx | Currently not present on retail devices. | |
0100000000000816 | v450 (0.0.0.450) v65796 (0.0.1.260) v131162 (0.0.2.90) v196628 (0.0.3.20) v262164 (0.0.4.20) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v201457684 (3.0.2.20) v268435656 (4.0.0.200) v268501002 (4.0.1.10) v269484082 (4.1.0.50) v335544750 (5.0.0.430) v335609886 (5.0.1.30) v335675432 (5.0.2.40) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v402718730 (6.0.1.10) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v469827614 (7.0.1.30) v536871442 (8.0.0.530) | SystemUpdate | Contains the title-listing for the associated sysupdate in the NCA-type0 .cnmt. |
0100000000000818 | v450 (0.0.0.450) v65796 (0.0.1.260) v131082 (0.0.2.10) v201327002 (3.0.0.410) v268435656 (4.0.0.200) v269484082 (4.1.0.50) v335544750 (5.0.0.430) v335609886 (5.0.1.30) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v403701850 (6.1.0.90) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v536871442 (8.0.0.530) | FirmwareDebugSettings | System config. |
0100000000000819 | v450 (0.0.0.450) v65796 (0.0.1.260) v131082 (0.0.2.10) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v201457684 (3.0.2.20) v268435656 (4.0.0.200) v269484082 (4.1.0.50) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v469827614 (7.0.1.30) v536871442 (8.0.0.530) | BootImagePackage | Firmware Package A: Normal Firmware. |
010000000000081A | v450 (0.0.0.450) v65796 (0.0.1.260) v131082 (0.0.2.10) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v201457684 (3.0.2.20) v268435656 (4.0.0.200) v269484082 (4.1.0.50) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v469827614 (7.0.1.30) v536871442 (8.0.0.530) | BootImagePackageSafe | Firmware Package B: SafeMode Firmware. See Safe Mode. |
010000000000081B | v450 (0.0.0.450) v65796 (0.0.1.260) v131082 (0.0.2.10) v201327002 (3.0.0.410) v201392178 (3.0.1.50) v201457684 (3.0.2.20) v268435656 (4.0.0.200) v269484082 (4.1.0.50) v335544750 (5.0.0.430) v336592976 (5.1.0.80) v402653544 (6.0.0.360) v404750376 (6.2.0.40) v469762248 (7.0.0.200) v469827614 (7.0.1.30) v536871442 (8.0.0.530) | BootImagePackageExFat | Firmware Package C: Normal Firmware (exFAT variant). Identical to 0100000000000819 with different FS sysmodule. Requires a device ID to download from CDN. |
